<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daneomatic &#187; School</title>
	<atom:link href="http://daneomatic.com/wp/category/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://daneomatic.com/wp</link>
	<description>Like tweets, but with grammar.</description>
	<lastBuildDate>Mon, 27 Dec 2010 04:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>These are all true statements.</title>
		<link>http://daneomatic.com/wp/2010/05/20/these-are-all-true-statements/</link>
		<comments>http://daneomatic.com/wp/2010/05/20/these-are-all-true-statements/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:46:08 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/2010/05/20/these-are-all-true-statements/</guid>
		<description><![CDATA[We are done with graduate school. We are moving to San Francisco. We are road tripping across the country. We are currently in Moab, Utah. The best way to keep track of us is through Twitter. Or through Kate&#8217;s blog.]]></description>
			<content:encoded><![CDATA[<p>We are done with graduate school.</p>
<p>We are moving to San Francisco.</p>
<p>We are road tripping across the country.</p>
<p>We are currently in Moab, Utah.</p>
<p>The best way to keep track of us <a href="http://twitter.com/thegreatsunra">is through Twitter.</a></p>
<p>Or through <a href="http://katescaliforniaadventure.blogspot.com/">Kate&#8217;s blog. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2010/05/20/these-are-all-true-statements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outside In: Evoking a Sense of the Natural World in Indoor Spaces</title>
		<link>http://daneomatic.com/wp/2010/04/28/outside-in-presentation/</link>
		<comments>http://daneomatic.com/wp/2010/04/28/outside-in-presentation/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:32:03 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=852</guid>
		<description><![CDATA[Last night I delivered my thesis presentation, effectively completing my master&#8217;s degree in human-computer interaction design. Over the last seven months I&#8217;ve been conducting a design exploration into the ways we find nature meaningful to us, and uncovering ways to enliven indoor environments with a sense of the outdoors. Here is the 20-minute presentation: A [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I delivered my thesis presentation, effectively completing my master&#8217;s degree in human-computer interaction design. Over the last seven months I&#8217;ve been conducting a design exploration into the ways we find nature meaningful to us, and uncovering ways to enliven indoor environments with a sense of the outdoors.</p>
<p>Here is the 20-minute presentation:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11286394&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11286394&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p>A big, hearty thanks to everyone who came out to see it live and in person!</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2010/04/28/outside-in-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outside In: Bringing The Outdoors Indoors</title>
		<link>http://daneomatic.com/wp/2009/10/15/outside-in/</link>
		<comments>http://daneomatic.com/wp/2009/10/15/outside-in/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:17:55 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=673</guid>
		<description><![CDATA[For my capstone project, I&#8217;m exploring ways to help outdoor enthusiasts maintain a connection to the outdoors when they need to be inside. Sadly, not everyone can work as a ski instructor, mountaineering guide or tree planter their whole lives. As these people make their way into the great indoors for the majority of their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/thegreatsunra/sets/72157622558573568/detail/" title="&quot;Outside In&quot; Capstone Sketches by thegreatsunra, on Flickr"><img src="http://farm3.static.flickr.com/2521/3999171029_0672be9fdb.jpg" width="500" height="333" alt="&quot;Outside In&quot; Capstone Sketches" /></a></p>
<p>For my capstone project, I&#8217;m exploring ways to help outdoor enthusiasts maintain a connection to the outdoors when they need to be inside. Sadly, not everyone can work as a ski instructor, mountaineering guide or tree planter their whole lives. As these people make their way into the great indoors for the majority of their working lives, how can we make it a less alienating experience for them?</p>
<p><a href="http://www.flickr.com/photos/thegreatsunra/3999170719/" title="&quot;Outside In&quot; Capstone Sketches by thegreatsunra, on Flickr"><img src="http://farm3.static.flickr.com/2471/3999170719_ecee5a8c10.jpg" width="500" height="333" alt="&quot;Outside In&quot; Capstone Sketches" /></a></p>
<p><a href="http://www.flickr.com/photos/thegreatsunra/3999171275/" title="&quot;Outside In&quot; Capstone Sketches by thegreatsunra, on Flickr"><img src="http://farm4.static.flickr.com/3478/3999171275_ff77c17cfd.jpg" width="500" height="333" alt="&quot;Outside In&quot; Capstone Sketches" /></a></p>
<p><a href="http://www.flickr.com/photos/thegreatsunra/3999171183/" title="&quot;Outside In&quot; Capstone Sketches by thegreatsunra, on Flickr"><img src="http://farm4.static.flickr.com/3433/3999171183_e0e9c7e76d.jpg" width="500" height="333" alt="&quot;Outside In&quot; Capstone Sketches" /></a></p>
<p><a href="http://www.flickr.com/photos/thegreatsunra/3999171831/" title="&quot;Outside In&quot; Capstone Sketches by thegreatsunra, on Flickr"><img src="http://farm4.static.flickr.com/3527/3999171831_2359639d33.jpg" width="500" height="333" alt="&quot;Outside In&quot; Capstone Sketches" /></a></p>
<p>More sketches are available in the <a href="http://www.flickr.com/photos/thegreatsunra/sets/72157622558573568/detail/">Capstone gallery</a> at my Flickr account.</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/10/15/outside-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From Analog Interactions to Tangible Bits</title>
		<link>http://daneomatic.com/wp/2009/09/22/from-analog-interactions-to-tangible-bits/</link>
		<comments>http://daneomatic.com/wp/2009/09/22/from-analog-interactions-to-tangible-bits/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:34:26 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Hans & Umbach]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=651</guid>
		<description><![CDATA[I spent a great deal of time this past summer turning the idea of &#8220;analog interactions&#8221; over in my head, carving and sanding and refining it through a series of essays. It largely started in my post Analog Interactions, where I discussed my recent forays into Arduino and my increasing interest in historic, richly tactile [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a great deal of time this past summer turning the idea of &#8220;analog interactions&#8221; over in my head, carving and sanding and refining it through a series of essays.</p>
<p>It largely started in my post <a href="http://daneomatic.com/wp/2009/07/14/analog-interactions/">Analog Interactions</a>, where I discussed my recent forays into <a href="http://arduino.cc/">Arduino</a> and my increasing interest in historic, richly tactile interactions. Following that, in <a href="http://daneomatic.com/wp/2009/07/27/scope/">Scope</a> I offered a brief summation of my obsessive excursions to the <a href="http://www.museemechanique.org/">Mus&eacute;e Mecanique</a> (caution, the link is LOUD) in San Francisco, studying their incredible collection of turn-of-the-century penny arcade machines.</p>
<p>Most recently, last week Adaptive Path published my blog post regarding my vision for the future of computing, as an embedded series of tangible, tactile interactions that reimagine the input and output devices we traditionally use to interact with computers. <a href="http://www.adaptivepath.com/blog/2009/09/17/intotheworld/">Off The Desktop and Into The World</a> is thus my latest effort to describe a world of computing that naturally integrates with our rich human tradition as physical, feeling beings that exist in a physical, richly sensual world.</p>
<p>In pursuing my capstone project this year I&#8217;m continuing with this line of inquiry, but within a more specific context. As I move to introduce a level of academic rigor to my interest in these analog interactions, I believe Hiroshi Ishii&#8217;s <a href="http://doi.acm.org/10.1145/258549.258715">Tangible bits: towards seamless interfaces between people, bits and atoms</a> is going to be a key on-ramp into the conversation.</p>
<p><strong>UPDATE:</strong> Holy <em>shit.</em> Did I read this paper in a dream or something? The parallels are uncanny. For instance:</p>
<blockquote><p>As an example, they described two cold steel benches located in different cities. When a person sits on one of these benches, a corresponding position on the other bench warms, and a bi-directional sound channel is opened. At the other location, after feeling the bench for &#8220;body heat,&#8221; another person can decide to make contact by sitting near the warmth.</p></blockquote>
<p>What Ishii describes here is effectively a networked version of the Hot Seat:</p>
<p><a href="http://daneomatic.com/wp/wp-content/uploads/2009/09/hot-seat-01.jpg"><img src="http://daneomatic.com/wp/wp-content/uploads/2009/09/hot-seat-01-500x375.jpg" alt="hot-seat-01" title="hot-seat-01" width="500" height="375" class="alignnone size-medium wp-image-657" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/09/22/from-analog-interactions-to-tangible-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitask This</title>
		<link>http://daneomatic.com/wp/2009/08/26/multitask-this/</link>
		<comments>http://daneomatic.com/wp/2009/08/26/multitask-this/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:18:49 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Civilization]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=618</guid>
		<description><![CDATA[Ironic that this article at CNN.com, which cites a study that reveals multitasking may harm one&#8217;s ability to filter out distractions, is interspersed with five headlines and hyperlinks to irrelevant articles on Health.com.]]></description>
			<content:encoded><![CDATA[<p>Ironic that <a href="http://www.cnn.com/2009/HEALTH/08/25/multitasking.harmful/index.html">this article at CNN.com</a>, which cites a study that reveals multitasking may harm one&#8217;s ability to filter out distractions, is interspersed with five headlines and hyperlinks to irrelevant articles on Health.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/08/26/multitask-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Enjoy Myself</title>
		<link>http://daneomatic.com/wp/2009/05/29/i-enjoy-myself/</link>
		<comments>http://daneomatic.com/wp/2009/05/29/i-enjoy-myself/#comments</comments>
		<pubDate>Sat, 30 May 2009 06:32:27 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=421</guid>
		<description><![CDATA[Today I saw a gal riding a bicycle in high heels. &#8220;How did that work out for her?&#8221; you might ask. The answer is apparently not well at all, as her right ankle was all scabbed and bandaged up. I biked out to Ocean Beach this afternoon via Golden Gate Park, and spent some quality [...]]]></description>
			<content:encoded><![CDATA[<p>Today I saw a gal riding a bicycle in high heels. &#8220;How did that work out for her?&#8221; you might ask. The answer is apparently not well at all, as her right ankle was all scabbed and bandaged up.</p>
<p><a href="http://www.flickr.com/photos/thegreatsunra/3577044675/" title="I hope she said yes. by thegreatsunra, on Flickr"><img src="http://farm4.static.flickr.com/3319/3577044675_e1e1f03074.jpg" width="500" height="375" alt="I hope she said yes." /></a></p>
<p>I biked out to Ocean Beach this afternoon via Golden Gate Park, and spent some quality time in the Botanical Garden. It&#8217;s truly a beautiful, remarkable place, all split up in worldly biomes that let you trot the continents without leaving your skinny jeans and All-Stars. Really, it was the orange construction fences, road cones, weed whackers and front-end loaders that made it such an enlightening experience. I don&#8217;t know where I would have been without the delightful serenade of heavy machinery in reverse.</p>
<p>Gah. You ever wear the coat of sarcasm for so long that you don&#8217;t know how to shrug out of it? No really, I <em>loved</em> the Botanical Garden. The redwood forest was almost spiritual, with its cool damp air, soft mossy ground and towering trees. The garden even features all sorts of fun, interactive exhibits:</p>
<p><a href="http://www.flickr.com/photos/thegreatsunra/3577042807/" title="Poison Oak by thegreatsunra, on Flickr"><img src="http://farm4.static.flickr.com/3626/3577042807_18dd4a2b67.jpg" width="500" height="375" alt="Poison Oak" /></a></p>
<p>Some of which border on the truly ludic:</p>
<p><a href="http://www.flickr.com/photos/thegreatsunra/3577848872/" title="Embedded by thegreatsunra, on Flickr"><img src="http://farm4.static.flickr.com/3643/3577848872_f336e54fe6.jpg" width="500" height="374" alt="Embedded" /></a></p>
<p>All in all I biked about 17 miles today. It&#8217;s reassuring how quickly I&#8217;ve been able to abandon that bullshit graduate school lifestyle and instantly reengage with my formerly active self. It gives me hope that if I can endure one more year of satisfying the sedentary demands of academia, I can actually enjoy being myself again.</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/05/29/i-enjoy-myself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Freshening up my sewing skills.</title>
		<link>http://daneomatic.com/wp/2009/05/05/freshening-up-my-sewing-skills/</link>
		<comments>http://daneomatic.com/wp/2009/05/05/freshening-up-my-sewing-skills/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:20:46 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=382</guid>
		<description><![CDATA[That&#8217;s right, you wish you were bookbinding tonight.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/thegreatsunra/3506558748/" title="You *wish* you were bookbinding. by thegreatsunra, on Flickr"><img src="http://farm4.static.flickr.com/3301/3506558748_30dd5f08aa.jpg" width="500" height="333" alt="You *wish* you were bookbinding." /></a></p>
<p>That&#8217;s right, you <em>wish</em> you were bookbinding tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/05/05/freshening-up-my-sewing-skills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t make me experience prototype your face.</title>
		<link>http://daneomatic.com/wp/2009/04/26/dont-make-me-experience-prototype-your-face/</link>
		<comments>http://daneomatic.com/wp/2009/04/26/dont-make-me-experience-prototype-your-face/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 02:41:35 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=352</guid>
		<description><![CDATA[I have at least three projects due in the next week, each of which demands that I know a different piece of Adobe&#174; software, including Illustrator, Premiere Pro, InDesign and After Effects. My love affair with Adobe&#174; is well-documented, as is their software, which features tons of videos put together by kind people who explain [...]]]></description>
			<content:encoded><![CDATA[<p>I have at least three projects due in the next week, each of which demands that I know a different piece of Adobe&reg; software, including Illustrator, Premiere Pro, InDesign and After Effects. <a href="http://thegreatsunra.tumblr.com/search/adobe">My love affair</a> with Adobe&reg; is well-documented, as is their software, which features <a href="http://tv.adobe.com/">tons of videos</a> put together by kind people who explain things slowly, and in basic terms that I should be able to understand.</p>
<p>Nevertheless, after spending the <em>entire</em> evening trying to learn After Effects, I have thusly concluded that I cannot be taught. For me it will have to be scissors, construction paper and lots of hand-waving, from now until the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/04/26/dont-make-me-experience-prototype-your-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fame and Fortune</title>
		<link>http://daneomatic.com/wp/2009/04/23/fame-and-fortune/</link>
		<comments>http://daneomatic.com/wp/2009/04/23/fame-and-fortune/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:33:52 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=340</guid>
		<description><![CDATA[There&#8217;s just something kinda cool about being in the ACM Digital Library: If you&#8217;re a hopeless nerd, that is.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s just something kinda cool about <a href="http://doi.acm.org/10.1145/1520340.1520413">being in the ACM Digital Library:</a></p>
<p><a href="http://daneomatic.com/wp/wp-content/uploads/2009/04/acm-digital-library.png"><img src="http://daneomatic.com/wp/wp-content/uploads/2009/04/acm-digital-library-500x319.png" alt="Our CHI paper has found its way into the ACM Digital Library." title="acm-digital-library" width="500" height="319" class="size-medium wp-image-339" /></a></p>
<p>If you&#8217;re a hopeless nerd, that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/04/23/fame-and-fortune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Ain&#8217;t Yo&#8217; Mama&#8217;s Press Release</title>
		<link>http://daneomatic.com/wp/2009/03/24/this-aint-yo-mamas-press-release/</link>
		<comments>http://daneomatic.com/wp/2009/03/24/this-aint-yo-mamas-press-release/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:13:28 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=296</guid>
		<description><![CDATA[But it is ours. Hooray for fame! Now if only I could hire someone to help me cash all these giant cardboard checks&#8230; UPDATE: The IU Home Pages newsletter for Indiana University has picked up our story!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chi2009.org/Press/WattBot.html">But it is ours.</a> Hooray for fame!</p>
<p>Now if only I could hire someone to help me cash all these giant cardboard checks&#8230;</p>
<p>UPDATE:  The <em>IU Home Pages</em> newsletter for Indiana University <a href="http://homepages.indiana.edu/web/page/normal/10374.html">has picked up our story!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/03/24/this-aint-yo-mamas-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

