<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daneomatic &#187; Consumerism</title>
	<atom:link href="http://daneomatic.com/wp/category/consumerism/feed/" rel="self" type="application/rss+xml" />
	<link>http://daneomatic.com/wp</link>
	<description>Like tweets, but with grammar.</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The City Eats Its Own</title>
		<link>http://daneomatic.com/wp/2010/07/26/the-city-eats-its-own/</link>
		<comments>http://daneomatic.com/wp/2010/07/26/the-city-eats-its-own/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:58:43 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=889</guid>
		<description><![CDATA[As one who loves beautiful, old, historic things, and as one who loves American city architecture from the early 1900s, and as one who lived in Oregon for five years, and as one who has a massive crush on Portland, and as one who loves books and needs to be pried from Powell&#8217;s with a [...]]]></description>
			<content:encoded><![CDATA[<p>As one who loves beautiful, old, historic things,<br />
and as one who loves American city architecture from the early 1900s,<br />
and as one who lived in Oregon for five years,<br />
and as one who has a massive crush on Portland,<br />
and as one who loves books and needs to be pried from Powell&#8217;s with a crowbar&#8230;</p>
<p>&#8230;I of course loved it when <a href="http://cabel.name">Cabel Sasser</a> <a href="http://twitter.com/Cabel/status/19104152181">tweeted</a> the following:</p>
<blockquote><p>Renovations for across the street from Powell&#8217;s uncovered this beautiful, untouched tile from the 1900&#8242;s. Cool.</p></blockquote>
<p><a href="http://daneomatic.com/wp/wp-content/uploads/2010/07/133331566.jpg"><img src="http://daneomatic.com/wp/wp-content/uploads/2010/07/133331566-373x500.jpg" alt="Tile Floor from Cabel Sasser" title="Tile Floor from Cabel Sasser" width="373" height="500" class="alignnone size-medium wp-image-890" /></a></p>
<p>And needless to say, I was heartbroken when Cabel <a href="http://twitter.com/Cabel/status/19600800162">followed up</a> a few days later:</p>
<blockquote><p>Well, so much for the beautiful tile floor they uncovered during construction. :(</p></blockquote>
<p><a href="http://daneomatic.com/wp/wp-content/uploads/2010/07/ovrv.jpg"><img src="http://daneomatic.com/wp/wp-content/uploads/2010/07/ovrv-500x373.jpg" alt="Tile Floor from Cabel Sasser a Few Days Later" title="Tile Floor from Cabel Sasser a Few Days Later" width="500" height="373" class="alignnone size-medium wp-image-892" /></a></p>
<p>Cultural metabolism.</p>
<p>If ignorance were not in such great abundance, we could all have nice things.</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2010/07/26/the-city-eats-its-own/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A bad taste in your mouth.</title>
		<link>http://daneomatic.com/wp/2009/09/15/a-bad-taste-in-your-mouth/</link>
		<comments>http://daneomatic.com/wp/2009/09/15/a-bad-taste-in-your-mouth/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:47:16 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=636</guid>
		<description><![CDATA[Mint Sells to Intuit for $170 Million Why is this such a great deal for Intuit? Fast Company explains: &#8220;Mint&#8217;s apparently not begun to investigate the data-mining opportunities present in the recorded info on those 1.4 million users&#8211;a data set that&#8217;s got intrinsic value in its own right.&#8221; Wow, that&#8217;s pretty bold-faced. To be fair, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/blog/kit-eaton/technomix/mint-sells-intuit-170-million-will-it-wither-vine">Mint Sells to Intuit for $170 Million</a></p>
<p>Why is this such a great deal for Intuit? Fast Company explains:</p>
<blockquote><p>&#8220;Mint&#8217;s apparently not begun to investigate the data-mining opportunities present in the recorded info on those 1.4 million users&#8211;a data set that&#8217;s got intrinsic value in its own right.&#8221;</p></blockquote>
<p>Wow, that&#8217;s pretty bold-faced. To be fair, as a user of <a href="http://mint.com/">Mint.com</a> I <em>appreciated</em> the fact that they had not begun to investigate the data-mining opportunities present in their users&#8217; accounts.</p>
<p>So, the way I see it is this. Intuit paid $170 million for Mint. A lot of the value of Mint comes from its 1.4 million registered users. If you&#8217;re like me and you have a &#8220;thing&#8221; for Mint but not so much for Intuit, you would want to see Mint get the better end of the bargain here. There&#8217;s probably no better way to make sure this happens than to <strong>delete your account on Mint.</strong></p>
<p>That way, Intuit will have paid a heck of a lot more money for a dwindling user base, so it will be as though Mint got paid <em>more</em> for delivering <em>less!</em> It&#8217;s like selling your house, and then hiring someone to break all the windows before the new owner moves in. You got paid more for something that&#8217;s now worth less! You win!</p>
<p>Oh, and don&#8217;t be surprised if you&#8217;re presented with this <a href="http://twitter.com/cabel/status/3990896004">confidence-inspiring</a> response when you delete your account. <a href="http://cabel.name/">Cabel</a> got it, and I got it as well:</p>
<p><a href="http://daneomatic.com/wp/wp-content/uploads/2009/09/mint-delete-confirm.png"><img src="http://daneomatic.com/wp/wp-content/uploads/2009/09/mint-delete-confirm-500x392.png" alt="mint-delete-confirm" title="mint-delete-confirm" width="500" height="392" class="alignnone size-medium wp-image-641" /></a></p>
<p>Happy deleting!</p>
<p><strong>UPDATE:</strong> Here&#8217;s Peter Merholz&#8217; take on the acquisition: <a href="http://www.adaptivepath.com/blog/2009/09/16/user-experience-5-million-per-employee/">User Experience = $5 Million per Employee</a></p>
<p><strong>UPDATE 2:</strong> Don&#8217;t miss Jason Fried&#8217;s glowing take, affectionately titled <a href=http://37signals.com/svn/posts/1927-the-next-generation-bends-over">The Next Generation Bends Over</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/09/15/a-bad-taste-in-your-mouth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Human-Poultry Interaction and Internet Pajamas</title>
		<link>http://daneomatic.com/wp/2009/09/08/human-poultry-interaction/</link>
		<comments>http://daneomatic.com/wp/2009/09/08/human-poultry-interaction/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:52:15 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=632</guid>
		<description><![CDATA[You can&#8217;t make this shit up. In this paper, we present novel systems supporting remote interactions between humans and also between humans and animals. We developed interfaces which supports non-verbal modes of communication. We introduce the Poultry.Internet system, a remote multi-modal human-pet interaction system. This system allows humans to remotely touch their pet using a [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t make this shit up.</p>
<blockquote><p>In this paper, we present novel systems supporting remote interactions between humans and also between humans and animals. We developed interfaces which supports non-verbal modes of communication. We introduce the Poultry.Internet system, a remote multi-modal human-pet interaction system. This system allows humans to remotely touch their pet using a system interconnected through the Internet.</p>
<p>We also present the Internet Pajama, a wearable suit which allows parents to interact with their child. The aim of the system is to allow parents to hug their child while they are not at home.</p></blockquote>
<p><em>- <a href="http://doi.acm.org/10.1145/1230040.1230085">Poultry.Internet and Internet Pajama: novel systems for remote haptic interaction</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/09/08/human-poultry-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Tip</title>
		<link>http://daneomatic.com/wp/2009/08/30/pro-tip/</link>
		<comments>http://daneomatic.com/wp/2009/08/30/pro-tip/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:36:55 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Consumerism]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=621</guid>
		<description><![CDATA[If there is a top secret document that you absolutely do not want me to see, this is probably the best way to hide it: Write it into a blog post. Publish it online. Send me an email telling me that I absolutely must read it. If secrecy is of paramount concern, I would recommend [...]]]></description>
			<content:encoded><![CDATA[<p>If there is a top secret document that you absolutely do not want me to see, this is probably the best way to hide it:</p>
<ol>
<li>Write it into a blog post.</li>
<li>Publish it online.</li>
<li>Send me an email telling me that I absolutely must read it.</li>
</ol>
<p>If secrecy is of paramount concern, I would recommend you Digg it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/08/30/pro-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is so wrong.</title>
		<link>http://daneomatic.com/wp/2009/08/04/this-is-so-wrong/</link>
		<comments>http://daneomatic.com/wp/2009/08/04/this-is-so-wrong/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:57:40 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=594</guid>
		<description><![CDATA[Saw this ad on CNN.com today, and honestly I&#8217;ve spent the better part of the day trying to parse the metaphor. The more you think about it, the weirder it gets.]]></description>
			<content:encoded><![CDATA[<p>Saw this ad on CNN.com today, and honestly I&#8217;ve spent the better part of the day trying to parse the metaphor.</p>
<p><img src="http://daneomatic.com/wp/wp-content/uploads/2009/08/prince-charming.png" alt="AccuQuote Ad - If you died today, life insurance could be your family's prince charming." title="If you died today, life insurance could be your family's prince charming." width="324" height="288" class="alignnone size-full wp-image-595" /></p>
<p>The more you think about it, the weirder it gets.</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/08/04/this-is-so-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Martini has a thing for ice cream.</title>
		<link>http://daneomatic.com/wp/2009/06/13/martini-has-a-thing-for-ice-cream/</link>
		<comments>http://daneomatic.com/wp/2009/06/13/martini-has-a-thing-for-ice-cream/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 05:49:54 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=510</guid>
		<description><![CDATA[I went south today, and met up with some friends for the Great American Food And Waiting In Line And Music Festival in Mountain View. Apparently the event planners had grossly underestimated America&#8217;s appetite for food, and the lines were so long our group actually began taking them in shifts. The one for burgers was [...]]]></description>
			<content:encoded><![CDATA[<p>I went south today, and met up with some friends for the Great American Food And Waiting In Line And Music Festival in Mountain View. Apparently the event planners had grossly underestimated America&#8217;s appetite for food, and the lines were so long our group actually began taking them in shifts. The one for burgers was an intimate spiral that wrapped around itself two times, and it was an hour until we were finally united with our meaty bliss.</p>
<p>We waited in line for bacon (sweet, delicious bacon, the candy of meats) for twenty minutes, advancing a mere foot before abandoning that objective for some slightly more attainable southern barbequed meats. We ate and snoozed in the grass, nursing our food comas to the fine jazz stylings of Big Bad Voodoo Daddy.</p>
<p>True to the theme of the day, the most popular topic of conversation seemed to be my close proximity to the finest ice cream in San Francisco.</p>
<p>Right now I&#8217;m tapping this out on my phone, and in a few seconds will publish it using the WordPress iPhone application. Technology is pretty amazing, when you take a step back for a moment and consider it. The landscape-mode keyboard is quite possibly my favorite thing in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/06/13/martini-has-a-thing-for-ice-cream/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The One In Which Dane Discusses AT&amp;T Service Plans for Five Hundred Words, Much To Everyone&#8217;s Dismay</title>
		<link>http://daneomatic.com/wp/2009/06/08/the-one-in-which/</link>
		<comments>http://daneomatic.com/wp/2009/06/08/the-one-in-which/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:36:21 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=476</guid>
		<description><![CDATA[Well shucks. I was just about ready to toss my first-generation iPhone down a well, until I dug a bit further into how much this new service plan was going to cost me. All I can say is, ouch. Right now I&#8217;ve got 450 anytime minutes and 5,000 night-and-weekend minutes for $39.99 a month. In [...]]]></description>
			<content:encoded><![CDATA[<p>Well shucks. <a href="http://www.apple.com/iphone/iphone-3g-s/">I was just about ready</a> to toss my first-generation iPhone down a well, until I dug a bit further into how much this new service plan was going to cost me.</p>
<p>All I can say is, ouch.</p>
<p>Right now I&#8217;ve got 450 anytime minutes and 5,000 night-and-weekend minutes for $39.99 a month. In addition I have my iPhone data plan, which includes 200 text messages, for $20 a month. Finally, I do a lot of dialing across multiple time zones, and so to keep those long family conversations from bankrupting my lavish estate I have early nights and weekends for an extra $8.99 a month.</p>
<p>This comes to a grand monthly total of $68.98, or approximately $72 after those bullshit fees. The last I heard we had finally finished paying off the Spanish American War, and so the phone companies have been quietly rewriting their terms and conditions such that they are no longer charging you <em>recovery fees</em> for the taxes they incur, but <em>service fees</em> for whatever the hell they want. It was this breach of contract that allowed me to duck out of my Sprint contract back in January 2008 and avoid their $200 early termination fee.</p>
<p>So. The data plan for the iPhone 3G bumps everything up an extra $10 a month to $30. Now, from what I&#8217;ve heard 3G is pretty freakin&#8217; amazing compared to EDGE, but unfortunately I <em>never</em> seem to live or recreate in a place that supports 3G (San Francisco, of course, being a civilized anomaly in my trek through the backwaters of America).</p>
<p>Thus, for my purposes it would be an extra $10 a month for the privilege of potentially enjoying a service that I will never get to use. Now, I do get other amazing things with an iPhone 3G S, such as GPS and voice control and more storage space and a compass and a faster CPU and a non-recessed headphone jack, but it hardly seems prudent that I should reward AT&#038;T on a <em>monthly basis</em> for enjoying a set of features that has <em>nothing to do with their service.</em></p>
<p>What&#8217;s more, I would have to pay an extra $5 a month to get the 200 text messages that are currently included in my (cheaper) data plan. Now, I don&#8217;t text much, but I find it indispensable when coordinating with friends, or sharing short bursts of information that don&#8217;t require a proper phone call. Indeed, it is criminal that they charge money for <a href="http://www.nytimes.com/2008/12/28/business/28digi.html">something that rides as heavy as a hobo fart on the network&#8217;s backchannel</a> and costs them <em>nothing</em> to support. That said, if I <em>have</em> to pay for texting I want a flat rate, as the last thing I want to think about when I&#8217;m composing a text is whether or not it&#8217;s worth 25 cents.</p>
<p>I have been with AT&#038;T long enough that I qualify for the $199 pricing on the new phone. The question is, then, how enthusiastic I am about getting burned for an extra $180 a year for the same mobile service that I currently enjoy (as 3G does not yet penetrate the windswept mountaintops and tree villages that I typically inhabit). To put it in perspective, that&#8217;s a monthly payment I <em>could</em> spend on hosting my intertubes at <a href="http://mediatemple.net/">Media Temple</a>.</p>
<p>Which. If things go as planned, <em>both</em> these expenditures might well be worth their while.</p>
<p>In other news, I wrote my first iPhone app today.</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/06/08/the-one-in-which/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spry. Or Perhaps The Faun.</title>
		<link>http://daneomatic.com/wp/2009/06/04/spry-or-perhaps-the-faun/</link>
		<comments>http://daneomatic.com/wp/2009/06/04/spry-or-perhaps-the-faun/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:39:08 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=455</guid>
		<description><![CDATA[Today I bid farewell to the Frankenbike, as my friend put the finishing touches on a more proper bike that he&#8217;s been building for me to use for my mighty summer. I talked to Kate, and she said the going price for a used bike in Walla Walla was about thirty bucks. I paid a [...]]]></description>
			<content:encoded><![CDATA[<p>Today I bid farewell to the Frankenbike, as my friend put the finishing touches on a more proper bike that he&#8217;s been building for me to use for my mighty summer. I talked to Kate, and she said the going price for a used bike in Walla Walla was about thirty bucks. I paid a bit more than that, but I shudder to think what a $30 bike transaction in this town would look like. It would definitely involve a stolen bike sold by a dangerous tweaker covered in scabs, who would demand that I meet him in the Tenderloin.</p>
<p>No. This bike is good and proper. Swift and nimble, it is a third the weight of the Frankenbike with a playfulness all its own. Small frame, large wheels, road tires, one speed, and one speed only. It has a lovely green finish and an aggressive racing posture, but most importantly it has <em>brakes</em> and it can <em>stop.</em></p>
<p>I need to take this new bike for a good long spin before I can truly give it a fitting name, but that hasn&#8217;t stopped me from rolling a few around inside my head. You know, to see how they <em>feel.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/06/04/spry-or-perhaps-the-faun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Online Banking System Can Go To Hell</title>
		<link>http://daneomatic.com/wp/2009/05/19/online-bankin/</link>
		<comments>http://daneomatic.com/wp/2009/05/19/online-bankin/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:00:51 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=391</guid>
		<description><![CDATA[Dear Online Statements, I have paper records that go back ten years. Ten years. These records do not expire. You propose that I enroll in a &#8220;convenient&#8221; system that forgets my records after a mere 18 months. If I want to access records older than that you will charge me a fee and send them [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://daneomatic.com/wp/wp-content/uploads/2009/05/online-statements.png" alt="online-statements" title="online-statements" width="580" height="258" class="alignnone size-full wp-image-392" /></p>
<p>Dear Online Statements,</p>
<p>I have paper records that go back ten years. Ten <em>years.</em> These records do not expire. You propose that I enroll in a &#8220;convenient&#8221; system that forgets my records after a mere 18 months. If I want to access records older than that you will charge me a fee and send them via U.S. mail, <em>which is what you were doing in the first place.</em></p>
<p>If your online system is so &#8220;secure&#8221; why can&#8217;t you entrust it with more than 18 months worth of records? If it is so &#8220;convenient&#8221; why does it do a worse job of managing my account history than <em>I</em> do?</p>
<p>This is supposed to sound compelling <em>why?</em></p>
<p>Regards,<br />
Dane</p>
<p>P.S. If you ever again mention the &#8220;greenness&#8221; of online statements versus mailed statements, so help me god I will claw out your throat. There is nothing green about a server farm that needs to run white-hot 24 hours a day, seven days a week, to allow me &#8220;access&#8221; to my &#8220;statements&#8221; whenever I &#8220;want&#8221;.</p>
<p>I&#8217;ll tell you what&#8217;s green and convenient, and it&#8217;s a fucking file cabinet.</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2009/05/19/online-bankin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Morgan and his spiced piss can go to hell.</title>
		<link>http://daneomatic.com/wp/2008/08/10/captain-morgan/</link>
		<comments>http://daneomatic.com/wp/2008/08/10/captain-morgan/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:24:26 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://daneomatic.com/wp/?p=152</guid>
		<description><![CDATA[Contrary to your claims, regional liquor rep, I believe whether or not people come to my party will be determined more by whether or not they think I&#8217;m a cock, than by what brand of liquor I&#8217;m serving.]]></description>
			<content:encoded><![CDATA[<p>Contrary to your claims, regional liquor rep, I believe whether or not people come to my party will be determined more by whether or not they think I&#8217;m a cock, than by what brand of liquor I&#8217;m serving.</p>
]]></content:encoded>
			<wfw:commentRss>http://daneomatic.com/wp/2008/08/10/captain-morgan/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
