<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Type</title>
	<atom:link href="http://daneomatic.com/wp/2009/01/25/type/feed/" rel="self" type="application/rss+xml" />
	<link>http://daneomatic.com/wp/2009/01/25/type/</link>
	<description>Like tweets, but with grammar.</description>
	<lastBuildDate>Tue, 28 Dec 2010 06:25:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dane</title>
		<link>http://daneomatic.com/wp/2009/01/25/type/comment-page-1/#comment-74</link>
		<dc:creator>Dane</dc:creator>
		<pubDate>Mon, 16 Feb 2009 03:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://daneomatic.com/wp/?p=256#comment-74</guid>
		<description>Thanks for the kind words, Danny. Your project sounds interesting! My team is composed of three HCI design grads, so while we&#039;re solid on the human-centered element we&#039;re a bit shaky on the technical, installation, and data-collection sides of things.

We did much of our collaboration using Google Groups, and we&#039;re convinced that Google was eavesdropping on our conversations. Where else would they have gotten the idea for &lt;a href=&quot;http://www.google.org/powermeter/&quot; rel=&quot;nofollow&quot;&gt;their PowerMeter?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, Danny. Your project sounds interesting! My team is composed of three HCI design grads, so while we&#8217;re solid on the human-centered element we&#8217;re a bit shaky on the technical, installation, and data-collection sides of things.</p>
<p>We did much of our collaboration using Google Groups, and we&#8217;re convinced that Google was eavesdropping on our conversations. Where else would they have gotten the idea for <a href="http://www.google.org/powermeter/" rel="nofollow">their PowerMeter?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://daneomatic.com/wp/2009/01/25/type/comment-page-1/#comment-73</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 12 Feb 2009 09:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://daneomatic.com/wp/?p=256#comment-73</guid>
		<description>WattBot.  I like it.  And your market analysis is spot on.  My partner and I have been working on almost the exact same concept for about a year.  We call it ECOP - Energy Consumption Observation Panel (or Platform depending on our mood).  Rather than HMI my background is MMI, which I&#039;ve been doing for 10 years or so now, so our data acquisition is fairly well baked.  I&#039;m moving into the visualization part of the product now. I realize you&#039;re probably busy with school and all but I&#039;d like to chat with you about it if you&#039;re interested.</description>
		<content:encoded><![CDATA[<p>WattBot.  I like it.  And your market analysis is spot on.  My partner and I have been working on almost the exact same concept for about a year.  We call it ECOP &#8211; Energy Consumption Observation Panel (or Platform depending on our mood).  Rather than HMI my background is MMI, which I&#8217;ve been doing for 10 years or so now, so our data acquisition is fairly well baked.  I&#8217;m moving into the visualization part of the product now. I realize you&#8217;re probably busy with school and all but I&#8217;d like to chat with you about it if you&#8217;re interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane</title>
		<link>http://daneomatic.com/wp/2009/01/25/type/comment-page-1/#comment-72</link>
		<dc:creator>Dane</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://daneomatic.com/wp/?p=256#comment-72</guid>
		<description>Thanks, Jason! It has indeed been a long and winding road, and we would never have been able to navigate it without the help of an incredible group of supporters. Thank you for all of your advice over the last few months.

Here&#039;s hoping that the greatest is yet to come!</description>
		<content:encoded><![CDATA[<p>Thanks, Jason! It has indeed been a long and winding road, and we would never have been able to navigate it without the help of an incredible group of supporters. Thank you for all of your advice over the last few months.</p>
<p>Here&#8217;s hoping that the greatest is yet to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://daneomatic.com/wp/2009/01/25/type/comment-page-1/#comment-71</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://daneomatic.com/wp/?p=256#comment-71</guid>
		<description>Congratulations on your team&#039;s acceptance!

It was a pleasure seeing you guys progress. From completely scrapping your old ideas to having the courage to start something new in such a small time frame. You guys have come a long way. See you in Boston!</description>
		<content:encoded><![CDATA[<p>Congratulations on your team&#8217;s acceptance!</p>
<p>It was a pleasure seeing you guys progress. From completely scrapping your old ideas to having the courage to start something new in such a small time frame. You guys have come a long way. See you in Boston!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

